Size Guide - Bandeau Clip Back
Size Guide - Bandeau Top
Find Your Perfect Bandeau Bikini Fit
An Easy Guide
Bandeau Bikini Top Size Chart
Size | Canada | France Spain | Bust | Under Bust |
---|---|---|---|---|
XS | 30-32 (A) | 80-85 (A) | 77-82 cm | 63-67 cm |
S | 32 (A-B) | 85(A-B) | 83-86 cm | 68-73 cm |
M | 32-34 (B-C) | 85-90 (B-C) | 87-93 cm | 71-77 cm |
L | 32-34 (D) | 95-100 (C-D) | 94-98 cm | 74-78 cm |
XL | 34 (DD) | 100 (DD) | 98-100 cm | 77-80 cm |
2XL | 36 (D) | 105 (D) | 101-103 cm | 80-83 cm |
Size | Canada | France & Spain | Bust | Under Bust |
---|---|---|---|---|
XS | 30-32 (A) | 80-85 (AA-A) | 77-82 cm | 63-67 cm |
S | 32-34 (A-B) | 85-90 (A-B) | 83-86 cm | 68-73 cm |
M | 32-34 (B-C) | 90-95 (B-C) | 87-93 cm | 71-77 cm |
L | 34 (D) | 95-100 (C-D) | 94-98 cm | 74-78 cm |
XL | 34 (DD) | 100 (DD) | 98-100 cm | 77-80 cm |
2XL | 36 (D) | 105 (D) | 101-103 cm | 80-83 cm |
How To Measure Yourself
Bust - Grab your measuring tape and wrap it around your chest over the fullest part of your boobies while standing up as straight as possible. Measuring tape should touch your nipples.
Under Bust - Measure just below your boobies. Make certain the measuring tape is snug, but not so tight that you aren't comfortable. Lift your boobies and make sure the tape is on your ribs.