Size Guide - Cheeky One Piece
Size Guide - Cheeky One Piece
Your Perfect Cheeky One Piece Fit
An Easy Guide
Cheeky One Piece Size Guide
One Piece Size | Bikini Bottom Size | Height (Inches) |
---|---|---|
XS | XS | 5'0' - 5'3' |
S | S | 5'2' - 5'7' |
M | M | 5'4' - 5'8' |
L | L | 5'5' - 5'8' |
XL | XL | 5'6' - 5'10' |
One Piece Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bikini Bottom Size | XS | S | M | L | XL |
Height (Inches) | 5'0' - 5'3' | 5'2' - 5'7' | 5'4' - 5'8' | 5'5' - 5'8' | 5'6' - 5'10' |
Sizing for the Cheeky One Piece takes into account your height, bust size and bikini bottom size. Use the chart below to help find your bikini bottoms size.
Bikini Bottoms Size Chart
Size | Canada | Europe | France | Hip Bone | Jeans Size |
---|---|---|---|---|---|
XS | 2 | 32 | 34 | 85-88 cm | 24 |
S | 4 | 34 | 36 | 88-92 cm | 26 |
M | 6 | 36-38 | 38-40 | 92-95 cm | 28 |
L | 8 | 38-40 | 40-42 | 95-98 cm | 30 |
XL | 10 | 40-42 | 42-44 | 98-101 cm | 32 |
2XL | 12 | 42-44 | 44-46 | 101-105 cm | 34 |
Size | Canada | Europe | France | Hip Bone | Jeans Size |
---|---|---|---|---|---|
XS | 2 | 32 | 34 | 85-88 cm | 24 |
S | 4 | 34 | 36 | 88-92 cm | 26 |
M | 6 | 36-38 | 38-40 | 92-95 cm | 28 |
L | 8 | 38-40 | 40-42 | 95-98 cm | 30 |
XL | 10 | 40-42 | 42-44 | 98-101 cm | 32 |
2XL | 12 | 42-44 | 44-46 | 101-105 cm | 34 |
How To Measure Yourself
Hip Bone - Grab your measuring tape and wrap it around your body over you hip bone where the bikini bottoms will sit. Do this while standing up as straight as possible. Measuring tape should wrap around where the top of your bikini bottoms will sit.
More Measurements To Help
Below we have included measurements of the Cheeky One Piece lying flat on the ground, so if you find a style at home that fits with similar measurements and then you can compare them to find what size works best! Please note that the heights are measured from the crotch seam to the lowest point on the bust scoop for the one pieces.
One Piece Size | Height | Width |
---|---|---|
XS | 47.5 cm | 31 cm |
S | 50 cm | 33 cm |
M | 52 cm | 35 cm |
L | 54 cm | 37 cm |
XL | 56 cm | 39 cm |
One Piece Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 47.5 cm | 50 cm | 52 cm | 54 cm | 56 cm |
Width | 31 cm | 33 cm | 35 cm | 37 cm | 39 cm |