size guide - crop top bikini top โ
CROP TOP BIKINI TOP
ย
CM/IN
CAN/USย Bra Size | Bust | underbust | |
xs | 28A/B - 30A | 77 - 82 cm | 63 - 67 cm |
s | 30-32B & 32-34A | 83 - 86 cm | 68 - 72 cm |
m | 32C & 34B-C | 87 - 93 cm | 73 - 76 cm |
l | 36A-C & 38B | 94 - 98 cm | 76 - 78 cm |
xl | 38C - 40B | 98 - 100 cm | 78 - 80 cm |
2xl | 40C - 42B | 101 -103 cm | 80 - 83 cm |
3xl | 42C - 44B-C | 103 - 106 cm | 83 - 87 cm |
CM/IN
CAN/USย Bra Size | Bust | underbust | |
xs | - | - | - |
s | 28DD - 30D | 83 - 86 cm | 68 - 72 cm |
m | 32D | 87 - 93 cm | 73 - 76 cm |
l | 32DD - 34D | 94 - 98 cm | 76 - 78 cm |
xl | 32E - 34DD | 98 - 100 cm | 78 - 80 cm |
2xl | 34E - 36D/DD | 101 -103 cm | 80 - 83 cm |
3xl | 36E - 38DD | 103 - 106 cm | 83 - 87 cm |
HOW TO MEASURE YOURSELF
BUST
Wrap your measuring tape around the fullest part of your bust (usually right across the nipple line). Do this while standing up straight and make sure you're not squeezing the measuring tape too tight! The measuring tape should lay relaxed around your bust for the most accurate sizing recommendations.
UNDERBUST
Wrap your measuring tape around your rib cage where the band of your bra would sit (just below/under your boobies)! For most comfortable and accurate size guidance, make sure the measuring tape is relaxed and secure around your rib cage ensuring not to squeeze too tight!